Wednesday December 15, 2004
at Winchendon, MA
at Winchendon, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 1 2 3 = 6 | 3-6 | 2-3-1 |
| Winchendon | 0 3 1 = 4 | 3-9 | 3-4-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pomfret | Mike Delaney (Riley Hicks, Justin Kemmerer) | 0:11 | |
| 2nd | |||
| Pomfret | Patrick Welch (Josh Rich, Sean Driscoll) | 0:05 | |
| Pomfret | Sean Driscoll (Kevin Osborne, Josh Rich) | 0:08 | |
| Winchendon | Nicholas Paquin | 0:11 | |
| Winchendon | Patrick Kasputis (Christopher Shore) | 0:15 | |
| Winchendon | Patrick Kasputis (Shane Shepard, Nicholas Paquin) | 0:17 | |
| 3rd | |||
| Pomfret | Patrick Welch (Josh Rich) | ENG | 0:00 |
| Pomfret | Josh Rich (Patrick Welch, Sean Driscoll) | 0:05 | |
| Pomfret | Josh Rich (Patrick Welch, Sean Driscoll) | 5X3 | 0:08 |
| Winchendon | Michael Devine (Brandon Gospodinoff, Colin Goodwin) | 0:10 | |
| Pomfret | Patrick Welch (Josh Rich) | ENG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Pomfret | Mike Albert (54:00) | 24/28 | 4 (GA) |
| Winchendon | Ronald Baia (54:00) | 19/24 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/15/2004.
Scrimmages are not included in overall team record.