Thursday December 16, 2004
at Pawling, NY
at Pawling, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Tabor | 2 3 0 = 5 | 0-0 | 2-3-0 |
| Trinity-Pawling | 0 0 0 = 0 | 0-0 | 2-3-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Tabor | Matt Cook (Chris Potts, Jamie Jelinik) | ENG | 0:05 |
| Tabor | Steve Silva (Chris Bower) | ENG | 0:08 |
| 2nd | |||
| Tabor | Chris Bower (Michael O'Brien, Chris Potts) | 0:26 | |
| Tabor | Steve Silva (Jamie Jelinik) | SHG | 0:28 |
| Tabor | Kief Orsini (Steve Silva, Michael O'Brien) | 0:34 | |
| Goaltending | |||
|---|---|---|---|
| Tabor | Stephen Ritter (50:00) | 23/23 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity-Pawling | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/16/2004.
Scrimmages are not included in overall team record.