Friday December 17, 2004
at South Kent, CT
at South Kent, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Bridgton Academy | 2 1 1 = 4 | 3-6 | 5-4-0 | 
| South Kent | 2 0 4 = 6 | 4-8 | 6-5-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SKS | Josh Reinhold (Wayne Sands, Dan Jackson) | 0:09 | |
| SKS | Tony Morrone (Andrie Uryadov) | 0:10 | |
| Bridgton | Josh Giordani (Chris Crowley, Steve Niederbuhl) | 0:17 | |
| Bridgton | Jordan Delong (Garrett Webb, Brady Pratt) | 0:17 | |
| 2nd | |||
| Bridgton | Brady Pratt (David Carroll, Steve Kelley) | 0:17 | |
| 3rd | |||
| Bridgton | Garrett Webb (Brady Pratt, Jordan Delong) | 0:02 | |
| SKS | Tony Morrone (Sean Mcfadden) | 0:06 | |
| SKS | Andrie Uryadov (Tony Morrone, Josh Reinhold) | 0:13 | |
| SKS | Eric Daddario (Tony Morrone, Andrie Uryadov) | 0:17 | |
| SKS | Tony Morrone (Andrie Uryadov, Alex Hager) | ENG | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| Bridgton | Brendan Lynch (54:00) | 15/20 | 5 (GA) | 
| SKS | Dan Jewell (54:00) | 27/31 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/17/2004.
Scrimmages are not included in overall team record.