Sunday December 19, 2004
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| South Kent | 1 1 1 = 3 | 0-0 | 7-6-0 | 
| Albany Academy | 0 1 0 = 1 | 0-0 | 2-6-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SKS | Pat Iannucci (John Tague, Alex Hager) | 0:03 | |
| 2nd | |||
| SKS | Tony Morrone (Scott Wolfe, Andrie Uryadov) | 0:03 | |
| 3rd | |||
| SKS | Andrie Uryadov (Alex Hager, Tony Morrone) | ENG | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| SKS | Matt Tendler (54:00) | 69/70 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany Academy | |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/19/2004.
Scrimmages are not included in overall team record.