Saturday January 1, 2005
at Culver, IN
at Culver, IN
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Noble & Greenough | 0 3 1 = 4 | 0-0 | 9-1-1 |
| Culver Academy | 0 1 1 = 2 | 0-0 | 1-6-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Nobles | Matt Nelson (Drew Delorey, Chris Huxley) | 0:04 | |
| Nobles | Andrew Glass (Jimmy Hayes) | 0:08 | |
| Nobles | Jimmy Hayes (Chris Huxley) | 0:12 | |
| 3rd | |||
| Nobles | Matt Nelson (Josh Burrows) | 0:07 | |
| Goaltending | |||
|---|---|---|---|
| Nobles | Tyler Low (54:00) | 12/14 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culver Academy | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/01/2005.
Scrimmages are not included in overall team record.