Monday January 10, 2005
at South Kent, CT
at South Kent, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Millbrook | 1 2 1 = 4 | 0-0 | 4-9-2 | 
| South Kent | 0 2 1 = 3 | 0-0 | 9-7-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Millbrook | Nick Handforth (Matt Ruhnke, Mike Perl) | 0:19 | |
| 2nd | |||
| SKS | Andrie Uryadov (Alex Hager, Tony Morrone) | 0:02 | |
| Millbrook | Jon Silver | 0:09 | |
| Millbrook | Patrick Choules (Steve Giannone, Nick Williams) | 0:12 | |
| SKS | Andrie Uryadov (Tony Morrone, Dan Jackson) | 0:15 | |
| 3rd | |||
| Millbrook | Anton Knapp (Mark Barry) | 0:02 | |
| SKS | Wayne Sands | 0:11 | |
| Goaltending | |||
|---|---|---|---|
| Millbrook | Max Kennedy (54:00) | 41/44 | 3 (GA) | 
| SKS | Dan Jewell (52:00) | 26/30 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/10/2005.
Scrimmages are not included in overall team record.