Saturday January 15, 2005
at Lawrenceville, NJ
at Lawrenceville, NJ
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Rye Country Day | 0 0 0 = 0 | 7-17 | 1-7-1 | 
| Lawrenceville | 4 2 4 = 10 | 6-12 | 7-10-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| L'Ville | Tom Scoccozza (Doug Rendall, Eric McKenna) | SHG | 0:05 | 
| L'Ville | Chris Zaires (Jeff Vansiclen) | SHG | 0:07 | 
| L'Ville | Eric McKenna | 0:10 | |
| L'Ville | Brett Haraguchi (Chris Zaires, Jeff Vansiclen) | 0:17 | |
| L'Ville | Brett Haraguchi (Chris Zaires, Jeff Vansiclen) | 0:17 | |
| 2nd | |||
| L'Ville | Doug Rendall (Shane Foley) | SHG | 0:00 | 
| L'Ville | Brett Haraguchi (Ram Sivalingam, Robert Castelo) | 0:09 | |
| 3rd | |||
| L'Ville | Justin Stouch | 0:02 | |
| L'Ville | Matt Gottlieb (Chris Pronchik, Bobby Smith) | SHG | 0:03 | 
| L'Ville | Gordon Bottomley (Matt Hacker) | 0:04 | |
| L'Ville | Justin Stouch (Chris Zaires) | 0:10 | |
| Goaltending | |||
|---|---|---|---|
| L'Ville | Shane Foley (54:00) | 11/11 | 0 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rye Country Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/15/2005.
Scrimmages are not included in overall team record.