Saturday January 15, 2005
at Buffalo, NY
at Buffalo, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Ridley College | 0 1 2 = 3 | 3-9 | 1-5-1 |
| Nichols | 2 3 3 = 8 | 4-8 | 8-12-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nichols | Evan Campbell (Matt Amico, Chris Winter) | 0:11 | |
| Nichols | Joseph Livsey (Chris Winter, William Gurney) | 0:13 | |
| 2nd | |||
| Nichols | Matt Rang(A) (Andrew Lepore, Matt Pfalzer) | 0:01 | |
| Nichols | Matt Amico (Matt Pfalzer, Andrew Lepore) | 5X3 | 0:03 |
| Nichols | Andrew Lepore | SHG | 0:08 |
| Nichols | Matt Amico (Matt Rang(A), Andrew Lepore) | 0:10 | |
| 3rd | |||
| Nichols | Evan Campbell (Joseph Livsey, Evan Baskin-Evans) | 0:03 | |
| Nichols | Matt Amico (William Gurney, Andrew Babiarz) | 0:05 | |
| Nichols | Matt Rang(A) (Joseph Livsey, Chris Winter) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Nichols | Michael Fitzpatrick (50:00) | 27/30 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridley College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/15/2005.
Scrimmages are not included in overall team record.