Wednesday January 19, 2005
at Simsbury, CT
at Simsbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Canterbury | 2 1 1 = 5 | 3-6 | 12-2-3 |
| Westminster | 2 1 1 = 4 | 5-10 | 6-8-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Canterbury | Brian Smith (Ryan Kupperman, Ryan Miniacci) | 0:02 | |
| Canterbury | Sebastian Kimmel | 0:06 | |
| West | Gus Smith (Colin Roth, Will Planer) | 3:25 | |
| West | Chris Dejohn (Mike Vaskivuo, Ben Smith) | 3:26 | |
| 2nd | |||
| West | Charlie Daniel (Ollie Koo, Ted Gowan) | 0:01 | |
| Canterbury | Scott Halpern (Kurt Garceau) | 0:04 | |
| 3rd | |||
| West | Ollie Koo (Ted Gowan) | 0:05 | |
| Canterbury | Brian Smith (Sebastian Kimmel) | 0:11 | |
| Canterbury | Kurt Garceau (Ryan Kupperman) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Jason Zuck (54:00) | 26/30 | 4 (GA) |
| West | Bill Wiederseim (54:00) | 19/24 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/19/2005.
Scrimmages are not included in overall team record.