Friday January 28, 2005
at North Andover, MA
at North Andover, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Noble & Greenough | 2 2 1 = 5 | 0-0 | 13-4-2 |
| Brooks | 1 1 0 = 2 | 0-0 | 9-4-3 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nobles | Matt Nelson (Derrick Pallis, Ryan Maguire) | 0:05 | |
| Brooks | Mark DelGiudice (Jon Gurry, Phil Marchessault) | 0:12 | |
| Nobles | Chris Huxley (Ryan Maguire, Mark Fayne) | 0:16 | |
| 2nd | |||
| Brooks | Bobby Farnham (Ryan Riffe, Chase Castner) | 0:06 | |
| Nobles | Jimmy Hayes | 0:08 | |
| Nobles | Andrew Glass (Derrick Pallis) | 0:11 | |
| 3rd | |||
| Nobles | Ryan Maguire | 0:08 | |
| Goaltending | |||
|---|---|---|---|
| Nobles | Tyler Low (54:00) | 10/12 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/28/2005.
Scrimmages are not included in overall team record.