Saturday January 29, 2005
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Holderness | 1 0 1 = 2 | 4-8 | 4-12-0 |
| Salisbury | 4 2 1 = 7 | 4-8 | 14-1-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Matthew David (Noah Andersen-David, Jason Merritt) | 0:08 | |
| Salisbury | Jeremiah Cunningham (Will Ortiz, Brian Hartigan) | 0:09 | |
| Salisbury | Andrew Estey (Brian Hartigan, Will Ortiz) | 0:10 | |
| Salisbury | Alex Biega (Mike Biega, Brad Baldelli) | 0:11 | |
| Salisbury | Jeremiah Cunningham (Brian Hartigan, Alex Biega) | 0:17 | |
| 2nd | |||
| Salisbury | Sean Sylvester (Jeremiah Cunningham) | SHG | 0:12 |
| Salisbury | Jerry Pollastrone (Mike Atkinson, Mike Walsh) | 0:17 | |
| 3rd | |||
| Salisbury | Jerry Pollastrone (Steve Smolinsky, Brad Baldelli) | 0:08 | |
| Holderness | Noah Andersen-David (Jason Merritt, Chris Talbert) | 0:08 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Andy Murison (54:00) | 51/58 | 7 (GA) |
| Salisbury | Jeff Mack (54:00) | 11/13 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/29/2005.
Scrimmages are not included in overall team record.