Wednesday February 2, 2005
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Exeter | 0 1 2 = 3 | 5-10 | 14-6-2 |
| Holderness | 2 1 0 = 3 | 4-8 | 4-12-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Noah Andersen-David (Ben Kirtland, Jason Merritt) | 0:10 | |
| Holderness | Noah Andersen-David (Jason Merritt, Ben Kirtland) | 0:15 | |
| 2nd | |||
| Exeter | Evan Crosby (Tom Clayton, Michael Doherty) | 0:02 | |
| Holderness | Ben Kirtland (Rory Gavin, Noah Andersen-David) | 0:09 | |
| 3rd | |||
| Exeter | Tom Price (Michael Doherty, Ian Drummond) | 0:04 | |
| Exeter | Ian Drummond (Bryan Wilbur) | 0:08 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Chris Mannix (59:00) | 24/27 | 3 (GA) |
| Holderness | Andy Murison (59:00) | 40/43 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/02/2005.
Scrimmages are not included in overall team record.