Tuesday February 8, 2005
at Buffalo, NY
at Buffalo, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Appleby College | 1 0 0 = 1 | 0-0 | 0-2-0 |
| Nichols | 1 1 1 = 3 | 0-0 | 14-12-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nichols | Matt Rang(A) (Andrew Lepore, Jeffrey Monnin(A)) | 0:09 | |
| 2nd | |||
| Nichols | Matt Rang(A) (Brandon Broad) | 0:15 | |
| 3rd | |||
| Nichols | Jeffrey Monnin(A) (Andrew Lepore) | 0:10 | |
| Scoring Totals | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appleby College | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/08/2005.
Scrimmages are not included in overall team record.