Saturday February 12, 2005
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kimball Union | 0 3 0 = 3 | 3-6 | 9-15-2 |
| Holderness | 0 0 2 = 2 | 0-0 | 4-15-3 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| KUA | Dan Kuhar (Joe Simeone, Jeff Ryan) | 0:02 | |
| KUA | Joe Simeone (Jeff Ryan, Dan Kuhar) | 0:02 | |
| KUA | Brooks Riley (Brian Zwicker) | 0:16 | |
| 3rd | |||
| Holderness | Ryan Zemel (Brendan Collins, Noah Andersen-David) | 0:06 | |
| Holderness | Matthew David (Ryan Zemel, Kyle Krulac) | ENG | 0:16 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Andy Murison (53:00) | 17/20 | 3 (GA) |
| KUA | Nick Naso (54:00) | 40/42 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/12/2005.
Scrimmages are not included in overall team record.