Wednesday February 16, 2005
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Taft | 1 0 4 = 5 | 5-10 | 16-3-0 |
| Deerfield | 1 2 0 = 3 | 3-9 | 14-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Mike Collins (Josh Lesko, Matt Lovejoy) | 0:04 | |
| Taft | Jake Davis | 0:11 | |
| 2nd | |||
| Deerfield | Milton Lyles (Tommy Schmicker) | 0:02 | |
| Deerfield | Shane Farrell (Jack Kinder) | 0:11 | |
| 3rd | |||
| Taft | Jeff Beck (Max Pacioretty, Jack Christian) | 0:02 | |
| Taft | Jack Downing (Max Pacioretty, Sean Carty) | 0:03 | |
| Taft | Jake Davis (Brendan Reich) | 0:15 | |
| Taft | Jeff Beck | ENG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Deerfield | Rick Redmond (53:00) | 26/30 | 4 (GA) |
| Taft | Andrew Margolin (54:00) | 17/20 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/16/2005.
Scrimmages are not included in overall team record.