Saturday February 26, 2005
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Canterbury | 1 0 1 = 2 | 1-2 | 23-6-3 |
| Salisbury | 2 1 1 = 4 | 4-8 | 22-2-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Alex Biega (Will Ortiz, Ross MacKinnon) | 0:09 | |
| Canterbury | Kurt Garceau (Brian Smith, Marc Howe) | 0:11 | |
| Salisbury | Mike Atkinson (Steve Smolinsky, Jerry Pollastrone) | 0:14 | |
| 2nd | |||
| Salisbury | Andrew Estey (Will Ortiz, Mike Atkinson) | 0:03 | |
| 3rd | |||
| Canterbury | Ian Goodwin (Kurt Garceau, Jason Snyder) | 0:02 | |
| Salisbury | Ben Ketchum (Mike Biega, Brad Baldelli) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Jason Zuck (54:00) | 44/48 | 4 (GA) |
| Salisbury | Ross MacKinnon (54:00) | 18/20 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/26/2005.
Scrimmages are not included in overall team record.