Saturday November 25, 2006
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Tilton | 0 0 2 = 2 | 3-9 | 0-1-0 |
| Hebron | 2 2 2 = 6 | 3-6 | 1-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hebron | Matt Pedemonti (Brendan Beer, Dmytro Naida) | 0:10 | |
| Hebron | Matt Pedemonti (Kyle Tobin, Oleksandr Romanenko) | 0:16 | |
| 2nd | |||
| Hebron | Mike Colleran (Dmytro Naida, Brendan Beer) | 0:07 | |
| Hebron | Kyle Tobin (Matt Pedemonti, Oleksandr Romanenko) | 0:17 | |
| 3rd | |||
| Hebron | Matt St. pierre (Cameron Lao-Gosney, Roman Lao-Gosney) | 0:07 | |
| Hebron | Matt Pedemonti (Joe King, Mike Colleran) | 0:10 | |
| Goaltending | |||
|---|---|---|---|
| Hebron | Kevin Crosby (50:00) | 28/30 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/25/2006.
Scrimmages are not included in overall team record.