Wednesday November 29, 2006
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Hebron | 0 1 0 1 = 2 | 5-10 | 2-1-0 |
| Holderness | 0 1 0 0 = 1 | 5-10 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Holderness | Tim Klotz (Kyle Baker) | 5X3 | 0:03 |
| Hebron | Joe King (Kyle Tobin, Matt Pedemonti) | 0:13 | |
| OT | |||
| Hebron | Joe King (Matt Pedemonti, Josh Taylor) | SHG | 0:03 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Andre Guay (55:00) | 37/39 | 2 (GA) |
| Hebron | Jon Glant (55:00) | 40/41 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/29/2006.
Scrimmages are not included in overall team record.