Saturday December 9, 2006
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Williston Northampton | 2 0 0 = 2 | 2-7 | 1-3-1 |
| Frederick Gunn School | 3 3 0 = 6 | 5-10 | 1-1-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Williston | Anthony Indelicato (Phil Bronner, Ben Kravitz) | 0:03 | |
| Williston | Scott Cook (Eric Cook) | 0:06 | |
| Gunn | Pj Tatum (Hunter Tweed, Austin Smith) | 0:07 | |
| Gunn | Austin Smith (Billy Sanborn, Pj Tatum) | 0:07 | |
| Gunn | Rich Nolan (Nick Izzi) | 0:10 | |
| 2nd | |||
| Gunn | Adam Houli (Evan Dietz, Tom Chiappetta) | 0:06 | |
| Gunn | Matt Dyer | 0:11 | |
| Gunn | Austin Smith (Pj Tatum) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Gunn | John Vazzano (54:00) | 15/17 | 2 (GA) |
| Williston | Brandon Waldner (54:00) | 31/37 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/09/2006.
Scrimmages are not included in overall team record.