Saturday January 6, 2007
at Sheffield, MA
at Sheffield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Williston Northampton | 0 0 0 = 0 | 2-4 | 7-5-1 |
| Berkshire | 0 3 0 = 3 | 5-10 | 7-6-1 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Berkshire | Michael Diorio (Dan Guariglia) | 0:09 | |
| Berkshire | Thomas Regan (Dan Rainer, Josh Rabbani) | 0:11 | |
| Berkshire | Chris Buonomo (Thomas Regan, Dan Guariglia) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Russ Stein (54:00) | 24/24 | 0 (GA) |
| Williston | Kevin Moore (28:00) | 13/14 | 1 (GA) |
| Williston | Brandon Waldner (26:00) | 17/19 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williston Northampton | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/06/2007.
Scrimmages are not included in overall team record.