Thursday February 15, 2007
at Marion, MA
at Marion, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Thayer | 1 0 0 = 1 | 5-10 | 12-11-1 |
| Tabor | 2 1 2 = 5 | 2-7 | 12-9-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Thayer | Justin Harnett (Nik Tasiopoulos, Mike Baran) | 0:05 | |
| Tabor | Evan Ellbogen (Zachary Feiden, Michael Jangro) | 0:09 | |
| Tabor | Zachary Feiden (Ryan Kavanagh) | 0:15 | |
| 2nd | |||
| Tabor | James Jelinek (Karel Svoboda, Wyatt Clarke) | 0:02 | |
| 3rd | |||
| Tabor | Mark Colp (James Jelinek) | 0:12 | |
| Tabor | Karel Svoboda (Zachary Feiden, James Jelinek) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Tabor | Ryan Carroll (54:00) | 39/40 | 1 (GA) |
| Thayer | Matt Jiminez (54:00) | 22/27 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/15/2007.
Scrimmages are not included in overall team record.