Wednesday February 21, 2007
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Canterbury | 1 0 1 = 2 | 5-10 | 7-24-0 | 
| Avon Old Farms | 2 5 1 = 8 | 3-6 | 18-4-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Avon | Cam Atkinson (Tom Atkinson) | 0:09 | |
| Canterbury | Jimmy Celata (Scott Maciel, Sean Murray) | 5X3 | 0:11 | 
| Avon | Cam Atkinson (Tom Atkinson, Nick Bonino) | 0:14 | |
| 2nd | |||
| Avon | Tom Atkinson (Nick Bonino, Cam Atkinson) | 0:01 | |
| Avon | Nick Bonino (Tom Atkinson, Cam Atkinson) | 0:10 | |
| Avon | Brian Malchoff | 0:10 | |
| Avon | Brad Cooper (Patrick Mullane, Jon Higginbotham) | SHG | 0:12 | 
| Avon | Brad Peltz (Nick Bonino) | 0:15 | |
| 3rd | |||
| Avon | Chris Wieland (Ryan Butler, James Chamness) | 0:05 | |
| Canterbury | Mike Larino (Paul Doran) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Avon | Patrick Enloe (44:00) | 26/27 | 1 (GA) | 
| Avon | Brady Kain (10:00) | 3/4 | 1 (GA) | 
| Canterbury | Caleb Luther (31:00) | 21/27 | 6 (GA) | 
| Canterbury | Spencer Dingman (23:00) | 14/16 | 2 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/21/2007.
Scrimmages are not included in overall team record.