March 15, 2005
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matt Draglin | G | Sr | ||||
| 2 | Phil Bardsley | F | Sr | 5-10 | 180 | Stamford, CT | |
| 3 | Joe Leonard | D | Sr | 5-11 | 200 | Lake Placid, NY | |
| 4 | Matt Rigtrup | D | Jr | 6-2 | 180 | Montclair, NJ | |
| 5 | Ryan Simpson | D | Sr | 5-10 | 165 | New Hartford, NY | |
| 7 | Kyle Tyll | F | Sr | 5-8 | 170 | Sandy Hook, CT | |
| 8 | Seth Goodrich | D | Sr | 5-10 | 150 | Salisbury, VT | |
| 9 | JT Fine | F | Jr | 6-2 | 190 | Dover, MA | |
| 10 | Jason Franzone | F | Sr | 5-5 | 150 | Nanuet, NY | |
| 12 | Ryan Hennessy | D | Sr | 6-7 | 215 | Mahopac, NY | |
| 13 | Tim Welsh | D | Sr | 6-0 | 170 | N. Clarendon, VT | |
| 14 | Weston Kingsley | F | Sr | 5-10 | 170 | Tucson, AR | |
| 16 | Brendan Smith | F | Sr | 6-2 | 195 | Fair Haven, NJ | |
| 17 | Vincent Amigone | F | Jr | 6-0 | 175 | Buffalo, NY | |
| 19 | John Wierzba | F | Sr | 6-0 | 185 | Mequon, WI | |
| 20 | Tony Maresca | F | Jr | 5-10 | 190 | East Haven, CT | |
| 21 | Josh Stone | F | Jr | 5-8 | 170 | Bellmore, NY | |
| 22 | Ryan Bigham | F | Sr | 5-10 | 150 | Newtown, CT | |
| 23 | Garett Goodman | D | So | 6-0 | 200 | Brookville, NY | |
| 26 | Danny Smith | F | Fr | 5-6 | 160 | Verona, NJ | |
| 29 | Travis Myers | G | Jr | ||||
| 30 | J.P O'Connell | G | Sr |
|
