March 14, 2005
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Evans | G | Pg | Cromwell, CT | |||
| 2 | Tom DeSimone | D | G8 | Rocky Hill, CT | |||
| 4 | Tyler Batory | D | So | ||||
| 5 | Neal Bhagat | F | Sr | Rocky Hill, CT | |||
| 6 | Matt Corona | F | Fr | Wethersfield, CT | |||
| 7 | Derek Niziankiewicz | D | Fr | Bolton, CT | |||
| 8 | Greg Szkop | D | Fr | New Britain, CT | |||
| 9 | Matt Ohlheiser | F | So | ||||
| 10 | Mike Wurzer | D | Jr | ||||
| 11 | Chris Freeman | F | Fr | Farmington, CT | |||
| 12 | Jake Preissler | F | Jr | ||||
| 14 | Jordan Bouthot | F | Fr | Avon, CT | |||
| 15 | Martin Slawek | D | So | Cromwell, CT | |||
| 16 | James Paldino | F | Fr | Kensington, CT | |||
| 17 | Ken DeSimone | D | Fr | Rocky Hill, CT | |||
| 18 | Ricky Hernandez | F | Fr | South Windsor, CT | |||
| 21 | John Clarke | F | Fr | West Hartford, CT | |||
| 22 | Kevin Bunting | F | Fr | Plantsville, CT | |||
| 24 | Paul Glover | F | Sr | ||||
| 30 | Brett Lerner | G | Fr | West Hartford, CT | |||
| 31 | Kyle Devivo | G | Fr |
|
