March 14, 2007
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Caleb Luther | G | Sr | 5-10 | 150 | 10/25/88 | Highland Falls, NY | 
| 2 | Chris Cerbino | FD | So | 5-9 | 165 | 6/5/90 | Highland, NY | 
| 3 | Scott Machinski | F | So | Stamford, CT, | |||
| 4 | Keith Armstrong | D | Sr | 7/26/88 | |||
| 5 | Dan Hebert | D | Pg | Hingham, MA, | |||
| 6 | Greg Szkop | D | Jr | New Britain, CT, | |||
| 7 | Tony Klonowski | F | Sr | 5-10 | 175 | 9/30/87 | Clarendon, IL | 
| 8 | Pasha Kozhokin | D | Sr | 6-2 | 200 | 7/29/87 | Kharvik, Ukraine, | 
| 9 | Scott Maciel | F | So | Martha's Vineyard, MA, | |||
| 10 | Sean Murray | F | So | Stamford, CT, | |||
| 11 | Ryan Fritz | F | Jr | Atlanta,GA, | |||
| 12 | Jimmy Celata | F | So | Billerica, MA, | |||
| 14 | Tim Buhay | D | Pg | Charlestown,MA, | |||
| 15 | Jared Garceau | D | Jr | Guilford, CT, | |||
| 18 | Rob Dinicola | F | Sr | 4/15/88 | |||
| 19 | Ben Lynett | F | Jr | Rye, NY, | |||
| 20 | Rob Hicks | F | Jr | Granville, NY, | |||
| 21 | Justin Bishop | F | Fr | 5-4 | 155 | 2/26/91 | Virginia Beach, VA | 
| 22 | John Krossen | D | Jr | Basking Ridge, NJ, | |||
| 25 | Mike Larino | D | So | Tampa, FL, | |||
| 26 | Paul Doran | D | Sr | 5-11 | 150 | 9/19/88 | Pearl River, NY | 
| 30 | Brian Taptick | G | So | 5-10 | 150 | 1/1/91 | Middletown, CT | 
| 35 | Spencer Dingman | G | So | Watertown, NY, | 
          
          
  | 
      
