March 14, 2007
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Michael Regan | G | Sr | 6-0 | 165 | 8/1/88 | South Boston, MA | 
| 2 | Joe Ennis | D | Sr | 6-0 | 160 | 4/25/88 | Wellesley, MA | 
| 3 | Brendan Corcoran | D | So | 5-11 | 160 | 11/18/90 | Milton, MA | 
| 4 | Tim Corcoran | D | Sr | 6-0 | 170 | 6/14/88 | Milton, MA | 
| 5 | Giovanni Lorusso | D | Jr | 5-9 | 170 | 10/19/89 | Norwood, MA | 
| 7 | Ryan Harrity | F | Jr | 5-10 | 170 | 7/11/89 | Medfield, MA | 
| 8 | Jordan Fine | F | Jr | MA | |||
| 9 | Joe Mcnamara | F | So | 6-2 | 200 | 8/10/90 | Bolton, MA | 
| 10 | Tucker Donohoe | D | Jr | 6-2 | 165 | 5/9/89 | Canton, MA | 
| 11 | Peter Burke | F | Fr | 6-0 | 185 | 12/3/91 | Walpole, MA | 
| 12 | Chris Brown | F | So | 5-8 | 160 | 10/17/90 | Quincy, MA | 
| 13 | Dominic Jancaterino | F | So | 5-7 | 140 | 4/21/90 | Cohasset, MA | 
| 14 | Michael Hoban | F | Jr | 5-11 | 155 | 8/29/89 | Medfield, MA | 
| 16 | Sean Sullivan | F | Jr | 5-11 | 180 | 3/29/84 | Braintree, MA | 
| 18 | Mike Bergin | D | Sr | 5-10 | 165 | 1/1/89 | Natick, MA | 
| 19 | Matt Reddish | F | Sr | 5-10 | 170 | 2/11/89 | Natick, MA | 
| 20 | Christian Scully | F | Jr | MA | |||
| 21 | Ryan Coffey | F | Fr | 5-11 | 180 | 8/18/91 | Needham, MA | 
| 22 | Paul Donato | F | So | 5-9 | 150 | 6/7/90 | Arlington, MA | 
| 23 | Bobby Sugrue | F | Fr | 5-10 | 165 | 2/19/92 | Mansfield, MA | 
| 29 | Connor Toomey | G | Sr | 5-8 | 160 | 7/6/89 | Burlinton, MA | 
| 30 | Jim Pantano | G | So | 5-7 | 135 | 10/22/89 | Bridgewater, MA | 
          
          
  | 
      
