March 15, 2007
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Mike Joyce | D | Jr | Milton, MA | |||
| 3 | Andrew Berry | F | So | Westwood, MA | |||
| 4 | Jake Joyce | D | Sr | Milton, MA | |||
| 5 | Colm Flaherty | D | So | Dorchester, MA | |||
| 6 | Kevin Mullin | D | Fr | Wellesley, MA | |||
| 7 | Tim Norton | D | So | Norwood, MA | |||
| 8 | Mike Ciommo | F | So | Brighton, MA | |||
| 9 | Zach Markell | D | Fr | Needham, MA | |||
| 11 | Paul McCabe | F | So | Milton, MA | |||
| 12 | Ryan Whooley | F | Jr | Newton, MA | |||
| 13 | Sean McCarthy | F | Jr | Duxbury, MA | |||
| 14 | Kyle Kadlick | F | Fr | West Roxbury, MA | |||
| 16 | Richie Iskra | F | Jr | Brookline, MA | |||
| 17 | George Matthews | F | Jr | Westwood, MA | |||
| 19 | Shayne Anderson | D | So | Dorchester, MA | |||
| 20 | Wayne Shepherd | F | Sr | South Boston, MA | |||
| 21 | Erik Talbot | F | So | Norwood, MA | |||
| 22 | Matt Neelon | D | So | Milton, MA | |||
| 24 | Dan Findley | F | So | Duxbury, MA | |||
| 25 | Steve Kelley | F | So | Milton, MA | |||
| 30 | Brad Barone | G | So | Medfield, MA | |||
| 35 | Matt Walsh | G | So | 5-11 | 180 | 2/13/90 | Milton, MA |
|
