March 14, 2005
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Jake Kratz | F | So | 27 | 25 | 17 | 42 | 1.56 | |
| 10 | Egor Petrov | F | So | 27 | 17 | 17 | 34 | 1.26 | |
| 16 | Andrew Mould | F | So | 27 | 13 | 15 | 28 | 1.04 | |
| 9 | Teddy Theodoroff | F | Pg | 27 | 12 | 13 | 25 | 0.93 | |
| 4 | Frank Berry | F | Sr | 27 | 4 | 20 | 24 | 0.89 | |
| 26 | Mike Kennedy | F | Jr | 27 | 9 | 11 | 20 | 0.74 | |
| 7 | Shawn Donaher | D | Sr | 27 | 2 | 14 | 16 | 0.59 | |
| 3 | Andy Buchanan | F | Pg | 27 | 7 | 5 | 12 | 0.44 | |
| 6 | Ben Eischen | D | Sr | 27 | 3 | 6 | 9 | 0.33 | |
| 27 | Anthony Ori | F | Sr | 27 | 2 | 6 | 8 | 0.30 | |
| 20 | Jordan Legath | D | Sr | 27 | 1 | 7 | 8 | 0.30 | |
| 24 | Luke LaBranche | F | Sr | 27 | 2 | 3 | 5 | 0.19 | |
| 8 | Mike McConney | F | So | 27 | 1 | 4 | 5 | 0.19 | |
| 2 | Myles Neumann | D | Jr | 27 | 0 | 5 | 5 | 0.19 | |
| 17 | Alex Leinberry | D | Fr | 27 | 2 | 2 | 4 | 0.15 | |
| 11 | Jason Newbury | F | Jr | 27 | 1 | 2 | 3 | 0.11 | |
| 28 | Dan Cohen | F | Sr | 27 | 1 | 1 | 2 | 0.07 | |
| 14 | Willie Osborn | D | Sr | 27 | 0 | 2 | 2 | 0.07 | |
| 1 | Kelly Curl | G | Sr | 27 | 0 | 0 | 0 | 0.00 | |
| 29 | Derek Ulsh | G | Jr | 27 | 0 | 0 | 0 | 0.00 | |
| 30 | Nate Yinger | G | Sr | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 102
Team GPG
:
3.78
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Nate Yinger | Sr | 108 | 0.50 | 1 | 19 | .950 | |
| 29 | Derek Ulsh | Jr | 576 | 2.44 | 26 | 284 | .916 | |
| 1 | Kelly Curl | Sr | 530 | 3.26 | 32 | 230 | .878 |
Goals Against
: 59
Team GAA
:
2.62
* based on submitted non-Scrimmage game results.
|
