March 14, 2005
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Noah Andersen-David | F | Sr | '85 | 27 | 22 | 11 | 33 | 1.22 |
| 15 | Ryan Zemel | F | Jr | '87 | 27 | 8 | 17 | 25 | 0.93 |
| 18 | Jason Merritt | F | Sr | '85 | 27 | 7 | 16 | 23 | 0.85 |
| 24 | Brendan Collins | F | So | '87 | 27 | 7 | 12 | 19 | 0.70 |
| 12 | Paul Kirtland | F | Fr | '88 | 27 | 5 | 10 | 15 | 0.56 |
| 10 | Ben Kirtland | F | Jr | '86 | 27 | 3 | 11 | 14 | 0.52 |
| 17 | Matthew David | F | So | '88 | 27 | 8 | 4 | 12 | 0.44 |
| 9 | Chris Talbert | D | Sr | '86 | 27 | 3 | 8 | 11 | 0.41 |
| 7 | Kyle Krulac | F | Fr | '89 | 27 | 1 | 6 | 7 | 0.26 |
| 21 | Femi Amurawaiye | D | Sr | '86 | 27 | 1 | 6 | 7 | 0.26 |
| 2 | John Muse | D | Sr | '86 | 27 | 0 | 4 | 4 | 0.15 |
| 3 | Tad Skelley | D | So | '87 | 27 | 0 | 4 | 4 | 0.15 |
| 11 | Kevin Daly | F | Sr | '86 | 27 | 2 | 1 | 3 | 0.11 |
| 16 | Peter Harriman | FD | Jr | '87 | 27 | 2 | 0 | 2 | 0.07 |
| 8 | Rob Crane | D | Sr | '86 | 27 | 1 | 1 | 2 | 0.07 |
| 5 | Rory Gavin | FD | Sr | '86 | 27 | 0 | 2 | 2 | 0.07 |
| 1 | Andy Murison | G | Sr | '86 | 27 | 0 | 0 | 0 | 0.00 |
| 23 | Ben Powers | G | So | '88 | 27 | 0 | 0 | 0 | 0.00 |
| 22 | Tim Klotz | F | So | '88 | 27 | 0 | 0 | 0 | 0.00 |
| 14 | Lukas Andersen David | F | Fr | '89 | 27 | 0 | 0 | 0 | 0.00 |
| 30 | Colin Edge | G | Jr | '87 | 27 | 0 | 0 | 0 | 0.00 |
| 35 | Cj Vincent | G | Jr | '88 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 70
Team GPG
:
2.59
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 23 | Ben Powers | So | '88 | 18 | 0.00 | 0 | 6 | 1.000 |
| 1 | Andy Murison | Sr | '86 | 1353 | 3.51 | 88 | 925 | .913 |
| 30 | Colin Edge | Jr | '87 | 90 | 4.20 | 7 | 43 | .860 |
| 35 | Cj Vincent | Jr | '88 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 95
Team GAA
:
3.51
* based on submitted non-Scrimmage game results.
|
