March 14, 2005
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Vaskivuo | LW | Sr | 27 | 19 | 27 | 46 | 1.70 | |
| 6 | Ben Smith | C | Jr | 27 | 18 | 23 | 41 | 1.52 | |
| 2 | Jon Wolter | D | Jr | 27 | 4 | 16 | 20 | 0.74 | |
| 10 | Casey Fazekas | D | Fr | '88 | 27 | 5 | 14 | 19 | 0.70 |
| 24 | Ted Gowan | C | Pg | '86 | 27 | 7 | 10 | 17 | 0.63 |
| 21 | Ollie Koo | RW | Fr | '90 | 27 | 3 | 9 | 12 | 0.44 |
| 19 | Chris Dejohn | RW | Jr | 27 | 7 | 4 | 11 | 0.41 | |
| 27 | David Earl | D | Jr | 27 | 3 | 8 | 11 | 0.41 | |
| 9 | Charlie Daniel | RW | Sr | 27 | 6 | 4 | 10 | 0.37 | |
| 22 | Shane Fanini | RW | Pg | '86 | 27 | 5 | 4 | 9 | 0.33 |
| 16 | Jesse Fehr | LW | Jr | '87 | 27 | 3 | 6 | 9 | 0.33 |
| 8 | Gus Smith | C | Sr | 27 | 2 | 4 | 6 | 0.22 | |
| 7 | Brock Bosacker | LW | Jr | 27 | 2 | 3 | 5 | 0.19 | |
| 18 | Colin Roth | RW | Sr | 27 | 1 | 4 | 5 | 0.19 | |
| 11 | Evan Carriere | C | So | '88 | 27 | 0 | 3 | 3 | 0.11 |
| 20 | Will Planer | LW | Pg | '86 | 27 | 1 | 1 | 2 | 0.07 |
| 17 | Derek Sandberg | D | So | '88 | 27 | 1 | 1 | 2 | 0.07 |
| 14 | Ben Waters | LW | Sr | '86 | 27 | 0 | 1 | 1 | 0.04 |
| 3 | Shaun Kelleher | D | Sr | 27 | 0 | 1 | 1 | 0.04 | |
| 12 | Greg Carey | D | So | 27 | 0 | 0 | 0 | 0.00 | |
| 1 | Bill Wiederseim | G | So | '90 | 27 | 0 | 0 | 0 | 0.00 |
| 30 | Bryce Shattie | G | Jr | 27 | 0 | 0 | 0 | 0.00 | |
| 15 | Andrew Webb | D | So | '88 | 27 | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Navin | D | Sr | '86 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 87
Team GPG
:
3.22
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Shattie | Jr | 1110 | 2.92 | 60 | 486 | .890 | |
| 1 | Bill Wiederseim | So | '90 | 271 | 3.19 | 16 | 121 | .883 |
Goals Against
: 76
Team GAA
:
2.97
* based on submitted non-Scrimmage game results.
|
