March 14, 2007
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Velischek | FD | So | 6 | 0 | 2 | 2 | 0.33 | |
| 16 | Mike Smigelski | F | Jr | '90 | 6 | 1 | 0 | 1 | 0.17 | 
| 8 | Matt Schillings | F | Sr | '88 | 6 | 1 | 0 | 1 | 0.17 | 
| 17 | Kenny Pilanski | F | Fr | '92 | 6 | 0 | 0 | 0 | 0.00 | 
| 10 | Mike Pirovano | F | Fr | '92 | 6 | 0 | 0 | 0 | 0.00 | 
| 9 | Kenny Agostino | LW | Fr | '92 | 6 | 0 | 0 | 0 | 0.00 | 
| 2 | Tom Pesce | D | Fr | '91 | 6 | 0 | 0 | 0 | 0.00 | 
| 25 | Zach Williams | F | Sr | '89 | 6 | 0 | 0 | 0 | 0.00 | 
| 26 | Thad Williams | F | Jr | '90 | 6 | 0 | 0 | 0 | 0.00 | 
| 35 | John Storms | G | Sr | '89 | 6 | 0 | 0 | 0 | 0.00 | 
| 11 | James Sirigotis | F | So | '90 | 6 | 0 | 0 | 0 | 0.00 | 
| 4 | Dave Balog | D | Sr | '88 | 6 | 0 | 0 | 0 | 0.00 | 
| 5 | Chip Peinado | C | Jr | '89 | 6 | 0 | 0 | 0 | 0.00 | 
| 27 | Charles Orzetti | C | Fr | '92 | 6 | 0 | 0 | 0 | 0.00 | 
| 12 | Charles Nerbak | C | Jr | '90 | 6 | 0 | 0 | 0 | 0.00 | 
| 31 | Clayton Kossl | G | Sr | '88 | 6 | 0 | 0 | 0 | 0.00 | 
| 13 | Doug Kase | F | So | 6 | 0 | 0 | 0 | 0.00 | |
| 1 | Michael Infante | G | Jr | 6 | 0 | 0 | 0 | 0.00 | |
| 3 | Jason Harden | D | Jr | '90 | 6 | 0 | 0 | 0 | 0.00 | 
| 6 | Dan Derenzi | D | Sr | '89 | 6 | 0 | 0 | 0 | 0.00 | 
| 15 | Andy Bell | F | Jr | 6 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   2
            
        
          Team GPG
          :
          0.33
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Infante | Jr | 0 | 0.00 | 0 | 0 | .000 | |
| 31 | Clayton Kossl | Sr | '88 | 0 | 0.00 | 0 | 0 | .000 | 
| 35 | John Storms | Sr | '89 | 0 | 0.00 | 0 | 0 | .000 | 
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
