March 15, 2007
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Michael Doherty | F | Sr | '87 | 28 | 21 | 45 | 66 | 2.36 | 
| 26 | Jon Dwyer | F | Sr | '89 | 28 | 27 | 25 | 52 | 1.86 | 
| 11 | Tom Clayton | F | Jr | '89 | 28 | 19 | 33 | 52 | 1.86 | 
| 19 | Evan O'brien | F | Pg | '87 | 28 | 14 | 9 | 23 | 0.82 | 
| 10 | Ben Tsujiura | F | Sr | '89 | 28 | 8 | 14 | 22 | 0.79 | 
| 2 | Joey White | D | Pg | '87 | 28 | 1 | 21 | 22 | 0.79 | 
| 9 | Jeff Reppucci | D | So | '91 | 28 | 4 | 15 | 19 | 0.68 | 
| 17 | Charlie Brewer | F | Jr | '89 | 28 | 7 | 6 | 13 | 0.46 | 
| 33 | Jamire Core | F | Jr | '89 | 28 | 4 | 8 | 12 | 0.43 | 
| 18 | Cam Chaput | F | Jr | '90 | 28 | 5 | 5 | 10 | 0.36 | 
| 23 | Mark Seager | F | Sr | '88 | 28 | 5 | 5 | 10 | 0.36 | 
| 3 | B.j. Lalonde | D | Jr | '89 | 28 | 2 | 7 | 9 | 0.32 | 
| 21 | Evan Cook | F | Pg | '88 | 28 | 1 | 7 | 8 | 0.29 | 
| 27 | Thomas Larkin | F | So | '90 | 28 | 1 | 7 | 8 | 0.29 | 
| 4 | Conor Pieri | D | Pg | '88 | 28 | 2 | 5 | 7 | 0.25 | 
| 22 | Paul Dimitruk | D | So | '90 | 28 | 2 | 5 | 7 | 0.25 | 
| 88 | Brendan Cosgrove | F | Fr | '91 | 28 | 2 | 3 | 5 | 0.18 | 
| 44 | Christian Stevens | D | Fr | '91 | 28 | 1 | 3 | 4 | 0.14 | 
| 16 | Nick Kondiles | F | So | '90 | 28 | 0 | 3 | 3 | 0.11 | 
| 15 | Ryan Breen | F | Fr | '91 | 28 | 0 | 2 | 2 | 0.07 | 
| 35 | Jonathan Lee | G | Sr | '88 | 28 | 0 | 2 | 2 | 0.07 | 
| 24 | Michael Kennedy | D | Fr | '91 | 28 | 1 | 0 | 1 | 0.04 | 
| 1 | Ryan Purdy | G | Jr | '89 | 28 | 0 | 1 | 1 | 0.04 | 
| 30 | Teddy Hume | G | Sr | '87 | 28 | 0 | 0 | 0 | 0.00 | 
| 77 | Bobby Carson | D | Pg | '88 | 28 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   127
            
        
          Team GPG
          :
          4.54
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Purdy | Jr | '89 | 281 | 2.11 | 11 | 145 | .930 | 
| 35 | Jonathan Lee | Sr | '88 | 962 | 2.47 | 44 | 450 | .911 | 
| 30 | Teddy Hume | Sr | '87 | 315 | 2.40 | 14 | 132 | .904 | 
          Goals Against
          :   69
            
        
          Team GAA
          :
          2.39
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







