March 15, 2007
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Gregor Cosgrove | F | Sr | '88 | 12 | 2 | 3 | 5 | 0.42 |
| 15 | Benjamin Briston | F | Sr | '87 | 12 | 1 | 2 | 3 | 0.25 |
| 24 | Zachary Jones | F | So | '91 | 12 | 2 | 0 | 2 | 0.17 |
| 14 | Joseph Tutro | F | Sr | '88 | 12 | 1 | 0 | 1 | 0.08 |
| 4 | Kristopher Massaro | D | Sr | '89 | 12 | 1 | 0 | 1 | 0.08 |
| 21 | Brent Hart | F | Sr | '89 | 12 | 1 | 0 | 1 | 0.08 |
| 8 | Andrew Viehe | D | So | '90 | 12 | 1 | 0 | 1 | 0.08 |
| 19 | Joseph Fletcher | F | Sr | '89 | 12 | 0 | 1 | 1 | 0.08 |
| 10 | Nathan Delatorre | F | Fr | '91 | 12 | 0 | 1 | 1 | 0.08 |
| 5 | Regis Jernstrom | D | Sr | '89 | 12 | 0 | 1 | 1 | 0.08 |
| 9 | Jeffrey Broad | F | Jr | '89 | 12 | 0 | 1 | 1 | 0.08 |
| 3 | Brandon McLay | FD | Sr | '87 | 12 | 0 | 1 | 1 | 0.08 |
| 35 | Jeffrey Caruso | G | Jr | '90 | 12 | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Kleist | G | Sr | '87 | 12 | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Mitchell | FD | Sr | '88 | 12 | 0 | 0 | 0 | 0.00 |
| 31 | Grant Hebrank | G | Fr | '91 | 12 | 0 | 0 | 0 | 0.00 |
| 16 | Carter Stewart | F | So | '90 | 12 | 0 | 0 | 0 | 0.00 |
| 7 | Gregory Stofman | F | So | '91 | 12 | 0 | 0 | 0 | 0.00 |
| 2 | Brett Provance | D | So | '91 | 12 | 0 | 0 | 0 | 0.00 |
Goals For
: 9
Team GPG
:
0.75
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Kleist | Sr | '87 | 77 | 6.31 | 9 | 41 | .820 |
| 35 | Jeffrey Caruso | Jr | '90 | 27 | 10.00 | 5 | 21 | .808 |
| 31 | Grant Hebrank | Fr | '91 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 14
Team GAA
:
7.27
* based on submitted non-Scrimmage game results.
|
