March 14, 2007
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 20 | Bobby Kramer | F | Sr | '88 | 23 | 12 | 15 | 27 | 1.17 | 
| 10 | Andrew Balysky | F | Jr | '89 | 23 | 10 | 14 | 24 | 1.04 | 
| 8 | Bryan Curran | D | Sr | '88 | 23 | 6 | 15 | 21 | 0.91 | 
| 16 | Kevin Nugent | F | Jr | '89 | 23 | 6 | 14 | 20 | 0.87 | 
| 11 | Sean Curran | F | Jr | '89 | 23 | 8 | 6 | 14 | 0.61 | 
| 2 | Drew MacKenzie | D | Jr | '88 | 23 | 3 | 10 | 13 | 0.57 | 
| 19 | Jeremy Dwyer | F | Sr | '88 | 23 | 7 | 3 | 10 | 0.43 | 
| 14 | Robbie Bourdon | F | So | '90 | 23 | 4 | 6 | 10 | 0.43 | 
| 18 | Georges Hughes | D | Jr | '88 | 23 | 2 | 8 | 10 | 0.43 | 
| 6 | Brendan Reich | D | Sr | '88 | 23 | 2 | 7 | 9 | 0.39 | 
| 12 | Tommy Cantwell | F | Jr | '89 | 23 | 2 | 6 | 8 | 0.35 | 
| 9 | Jesse Root | F | So | '89 | 23 | 2 | 6 | 8 | 0.35 | 
| 22 | Nick Liotta | F | Sr | '88 | 23 | 2 | 5 | 7 | 0.30 | 
| 5 | Bobby Torney | D | Sr | '87 | 23 | 1 | 6 | 7 | 0.30 | 
| 21 | Matt Herskovitz | D | So | '89 | 23 | 0 | 3 | 3 | 0.13 | 
| 24 | Ryan Rostenkowski | F | Jr | '89 | 23 | 1 | 1 | 2 | 0.09 | 
| 13 | Mike Sinsigalli | F | So | '90 | 23 | 1 | 1 | 2 | 0.09 | 
| 30 | Andrew Margolin | G | Sr | '89 | 23 | 0 | 1 | 1 | 0.04 | 
| 15 | Gus Thompson | F | Sr | '88 | 23 | 0 | 1 | 1 | 0.04 | 
| 7 | Kevin Reich | D | So | '90 | 23 | 0 | 1 | 1 | 0.04 | 
| 25 | Will Einstein | F | Fr | '91 | 23 | 0 | 0 | 0 | 0.00 | 
| 3 | Kevin Spotts | F | Fr | '91 | 23 | 0 | 0 | 0 | 0.00 | 
| 1 | Hank Wyman | G | Sr | '88 | 23 | 0 | 0 | 0 | 0.00 | 
| 17 | Aaron O'callahan | F | Jr | '88 | 23 | 0 | 0 | 0 | 0.00 | 
| 4 | C.m. Liotta | F | So | '90 | 23 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   69
            
        
          Team GPG
          :
          3.00
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Hank Wyman | Sr | '88 | 18 | 0.00 | 0 | 3 | 1.000 | 
| 30 | Andrew Margolin | Sr | '89 | 1207 | 2.19 | 49 | 622 | .927 | 
          Goals Against
          :   49
            
        
          Team GAA
          :
          2.16
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
