March 15, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Frank Conway | F | Jr | '90 | 25 | 7 | 4 | 11 | 0.44 |
14 | Mike Burbank | F | Sr | 25 | 6 | 5 | 11 | 0.44 | |
17 | Nick Galanos | F | Fr | 25 | 4 | 4 | 8 | 0.32 | |
7 | Chris Halloran | D | Sr | '88 | 25 | 2 | 6 | 8 | 0.32 |
28 | Joe Napolitano | F | So | 25 | 4 | 3 | 7 | 0.28 | |
2 | Jake Hoefler | D | Jr | '90 | 25 | 3 | 4 | 7 | 0.28 |
18 | John Gallagher | F | Jr | '89 | 25 | 3 | 3 | 6 | 0.24 |
19 | Brooks Goodyear | D | Jr | '89 | 25 | 2 | 1 | 3 | 0.12 |
5 | Ben Swift | F | Jr | 25 | 1 | 2 | 3 | 0.12 | |
12 | Brad Forgetta | F | Jr | '90 | 25 | 1 | 2 | 3 | 0.12 |
6 | Greg Delgiuduce | F | Jr | 25 | 1 | 1 | 2 | 0.08 | |
8 | Mike Linskey | D | So | 25 | 1 | 1 | 2 | 0.08 | |
11 | Nick Vozzella | F | Fr | 25 | 1 | 1 | 2 | 0.08 | |
3 | Mike Johnson | F | So | 25 | 1 | 0 | 1 | 0.04 | |
9 | Jimmy Herter | D | Sr | '88 | 25 | 0 | 1 | 1 | 0.04 |
29 | Josh Dionne | G | So | 25 | 0 | 0 | 0 | 0.00 | |
35 | Aaron Stanley | G | Jr | 25 | 0 | 0 | 0 | 0.00 | |
4 | Randy Latona | D | Sr | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 37
Team GPG
:
1.48
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Aaron Stanley | Jr | 108 | 2.00 | 4 | 50 | .926 | |
29 | Josh Dionne | So | 719 | 3.53 | 47 | 412 | .898 |
Goals Against
: 51
Team GAA
:
3.33
* based on submitted non-Scrimmage game results.
|