March 15, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
4 | Josh Rabbani | F | Sr | '88 | 31 | 14 | 18 | 32 | 1.03 |
21 | Nicholas Prokow | F | Jr | 31 | 11 | 21 | 32 | 1.03 | |
14 | Dan Guariglia | F | Sr | 31 | 13 | 11 | 24 | 0.77 | |
2 | Dan Rainer | F | Sr | '88 | 31 | 6 | 13 | 19 | 0.61 |
27 | Michael Diorio | F | Sr | 31 | 7 | 10 | 17 | 0.55 | |
6 | Michael Perkins | D | Sr | 31 | 9 | 7 | 16 | 0.52 | |
17 | Thomas Regan | D | Jr | 31 | 7 | 7 | 14 | 0.45 | |
15 | Kevan Miller | D | Sr | 31 | 6 | 8 | 14 | 0.45 | |
12 | Matt Rappaport | F | Jr | '89 | 31 | 7 | 6 | 13 | 0.42 |
24 | Chris Buonomo | F | Jr | '88 | 31 | 8 | 4 | 12 | 0.39 |
22 | Pat Beckwith | D | Sr | '87 | 31 | 2 | 10 | 12 | 0.39 |
19 | Paul Eruzione | F | Sr | 31 | 7 | 4 | 11 | 0.35 | |
8 | Cam Miller | F | Jr | '90 | 31 | 3 | 6 | 9 | 0.29 |
18 | Pat Bursee | D | Jr | 31 | 1 | 8 | 9 | 0.29 | |
7 | Ryan Saltzman | F | Sr | '88 | 31 | 4 | 4 | 8 | 0.26 |
3 | Elliot Smith | D | Sr | '89 | 31 | 2 | 4 | 6 | 0.19 |
20 | Rich Pallai | F | So | '90 | 31 | 1 | 5 | 6 | 0.19 |
23 | Elais Wissman | F | So | 31 | 3 | 0 | 3 | 0.10 | |
9 | Justin Torre | D | Sr | '88 | 31 | 0 | 2 | 2 | 0.06 |
35 | Russ Stein | G | Jr | '89 | 31 | 0 | 0 | 0 | 0.00 |
29 | Charlie Ogalin | G | Jr | 31 | 0 | 0 | 0 | 0.00 | |
55 | Chris Durocher | G | So | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 111
Team GPG
:
3.58
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Russ Stein | Jr | '89 | 519 | 1.56 | 15 | 227 | .938 |
29 | Charlie Ogalin | Jr | 849 | 2.86 | 45 | 387 | .896 | |
55 | Chris Durocher | So | 18 | 3.00 | 1 | 5 | .833 |
Goals Against
: 61
Team GAA
:
2.38
* based on submitted non-Scrimmage game results.
|