March 15, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2 | Brian McNulty | F | Jr | 26 | 2 | 9 | 11 | 0.42 | |
7 | Christopher Sullivan | D | Sr | 26 | 3 | 4 | 7 | 0.27 | |
17 | Ben Woodruff | F | Sr | 26 | 2 | 1 | 3 | 0.12 | |
13 | Jack Brewer | F | Fr | 26 | 2 | 1 | 3 | 0.12 | |
22 | Billy McNamara | F | Sr | '88 | 26 | 2 | 1 | 3 | 0.12 |
10 | Jordan Greenfield | F | Fr | 26 | 1 | 2 | 3 | 0.12 | |
12 | Jeff Devereux | F | Jr | 26 | 0 | 3 | 3 | 0.12 | |
3 | John Fitzgerald | F | Fr | 26 | 2 | 0 | 2 | 0.08 | |
4 | Tim Carman | D | Sr | 26 | 1 | 1 | 2 | 0.08 | |
19 | Jeffrey Sullivan | F | Sr | 26 | 1 | 1 | 2 | 0.08 | |
16 | William Duplisea | FD | Sr | 26 | 1 | 0 | 1 | 0.04 | |
21 | Tim Costello | D | Jr | 26 | 0 | 1 | 1 | 0.04 | |
11 | Brendon Donahue | D | Jr | 26 | 0 | 1 | 1 | 0.04 | |
20 | Daniel Diieso | F | Fr | 26 | 0 | 0 | 0 | 0.00 | |
23 | Chris Jackson | G | Jr | 26 | 0 | 0 | 0 | 0.00 | |
14 | Taylor O'brien | D | Jr | 26 | 0 | 0 | 0 | 0.00 | |
18 | Marco Eberth | F | Fr | 26 | 0 | 0 | 0 | 0.00 | |
15 | David Goscinak | F | So | 26 | 0 | 0 | 0 | 0.00 | |
30 | Jake Whiting | G | Jr | 26 | 0 | 0 | 0 | 0.00 | |
9 | Brandon Bigelow | F | Jr | 26 | 0 | 0 | 0 | 0.00 | |
8 | John Malanowski | F | Jr | 26 | 0 | 0 | 0 | 0.00 | |
1 | Kyle Shute | G | Jr | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 17
Team GPG
:
0.65
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
23 | Chris Jackson | Jr | 18 | 3.00 | 1 | 15 | .938 | |
1 | Kyle Shute | Jr | 284 | 3.99 | 21 | 193 | .902 | |
30 | Jake Whiting | Jr | 279 | 5.61 | 29 | 210 | .879 |
Goals Against
: 51
Team GAA
:
4.74
* based on submitted non-Scrimmage game results.
|