Saturday November 23, 2002
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Exeter | 1 3 0 = 4 | 0-0 | 4-0-0 |
| Pomfret | 0 0 1 = 1 | 0-0 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Exeter | John Halverson (Eric Yeager, Eric Lafreniere) | SHG | 0:08 |
| 2nd | |||
| Exeter | John Halverson | 0:00 | |
| Exeter | John Halverson (Eric Yeager, Will Bennett) | 0:04 | |
| Exeter | John Halverson (Eric Lafreniere) | 0:09 | |
| 3rd | |||
| Pomfret | Mark Latter (Matt Lowell) | 0:04 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Andrew Edge (60:00) | 22/23 | 1 (GA) |
| Pomfret | Patrick Watson (60:00) | 25/29 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/23/2002.
Scrimmages are not included in overall team record.