March 15, 2003
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Conor Bradley | F | The Hill School | Pg | 17 | 11 | 18 | 29 | 1.71 | |
15 | Jeff Beck | F | The Hill School | Jr | '85 | 17 | 15 | 11 | 26 | 1.53 |
12 | Christian Read | F | Lawrenceville | Sr | '85 | 25 | 11 | 18 | 29 | 1.16 |
14 | Dave Ransom | F | Lawrenceville | Jr | '85 | 25 | 13 | 12 | 25 | 1.00 |
14 | Jeff Harding | F | Bridgton Academy | Pg | '84 | 13 | 4 | 8 | 12 | 0.92 |
2 | Colin Hughes | D | Lawrenceville | Jr | '85 | 25 | 13 | 9 | 22 | 0.88 |
8 | Paul Zodtner | F | The Hill School | Jr | 17 | 5 | 7 | 12 | 0.71 | |
16 | Josh Andrews | F | Lawrenceville | Sr | '84 | 25 | 5 | 12 | 17 | 0.68 |
19 | Francis Robillard | F | Lawrenceville | Pg | '84 | 25 | 10 | 5 | 15 | 0.60 |
4 | Blake Hill | F | Lawrenceville | Sr | '85 | 25 | 4 | 8 | 12 | 0.48 |
* based on submitted non-Scrimmage game results.