Saturday November 30, 2002
at TBA
at TBA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Berkshire | 2 2 0 = 4 | 0-0 | 4-0-1 |
| TBA | 3 1 0 = 4 | 0-0 | 0-3-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Berkshire | Chris Donovan (Chris Obrien) | 0:06 | |
| Berkshire | Mike Cohen (Robby Bellamy, Tim Holland) | 0:19 | |
| 2nd | |||
| Berkshire | Tim Dancey (Nick Shackford, Ryan Klein) | 0:10 | |
| Berkshire | Chris Donovan (Mike Cohen, David Norton) | 0:18 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Seth Robinson (54:00) | 30/34 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/30/2002.
Scrimmages are not included in overall team record.