Wednesday December 4, 2002
at Simsbury, CT
at Simsbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Trinity-Pawling | 1 3 0 = 4 | 0-0 | 0-1-0 |
| Westminster | 2 3 0 = 5 | 0-0 | 1-0-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| West | Ben Loss (Ben Smith, Doug Hardiman) | 0:07 | |
| West | Chris Oetting (Evan Boyle, Sean Navin) | 0:14 | |
| 2nd | |||
| TPS | Patrick Knowlton | 0:00 | |
| TPS | Jimmy Knowlton (Scott Schaub, David Riley) | 0:00 | |
| TPS | Rob Hutchison | 0:01 | |
| West | Brock Bosacker (Jacob Obrien, Fred Dirkes) | 0:11 | |
| West | Duncan Smith (Doug Hardiman, Sean Reilly) | 0:11 | |
| West | Ben Smith (Ben Loss, Chris Oetting) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| TPS | Justin Beach (54:00) | 32/37 | 5 (GA) |
| West | Rob Martin (54:00) | 28/32 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/04/2002.
Scrimmages are not included in overall team record.