Saturday December 14, 2002
at Kent, CT
at Kent, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Salisbury | 7 1 0 = 8 | 0-0 | 3-0-0 |
| Kent | 0 1 1 = 2 | 0-0 | 0-3-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Michael Atkinson (Vinny Rinaldi, Jerry Pollastrone) | 0:00 | |
| Salisbury | Vinny Rinaldi (Jerry Pollastrone, Michael Atkinson) | 0:06 | |
| Salisbury | Chris Myers (Matt Crum) | 0:07 | |
| Salisbury | Billy Maheras | 0:08 | |
| Salisbury | Jerry Pollastrone (Michael Atkinson) | 0:08 | |
| Salisbury | Daryl Veltman (Scott Hampe) | 0:16 | |
| 2nd | |||
| Salisbury | Kyle Sibley (Chris Myers, Michael Atkinson) | 0:14 | |
| Kent | Brian Liamero (Tom Sullivan) | 0:16 | |
| 3rd | |||
| Kent | Alden Cook (Mike Morris, Tom Sullivan) | 0:02 | |
| Goaltending | |||
|---|---|---|---|
| Kent | Kyle Merkosky (42:00) | 20/22 | 2 (GA) |
| Kent | Nick Caruso (12:00) | 2/8 | 6 (GA) |
| Salisbury | Chris Molinaro (49:00) | 19/20 | 1 (GA) |
| Salisbury | Walter Seidel (5:00) | 3/4 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/14/2002.
Scrimmages are not included in overall team record.