Friday January 3, 2003
at Pomfret, CT
at Pomfret, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Lawrence Academy | 0 1 3 = 4 | 1-2 | 6-1-0 |
| Pomfret | 1 3 2 = 6 | 3-6 | 5-5-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pomfret | Mark Latter (Paul Mazzapica, Simone Couturier) | 0:10 | |
| 2nd | |||
| Pomfret | Mark Mulhern (Patrick Bowen) | 0:00 | |
| Pomfret | Matt Rafuse | 0:02 | |
| Lawrence | John Geverd (Patrick Kimball, Joe Keane) | 0:05 | |
| Pomfret | Chris Pike | SHG | 0:09 |
| 3rd | |||
| Pomfret | Matt Rafuse (Greg Osborne) | 0:00 | |
| Lawrence | Patrick Kimball (John Geverd) | 0:00 | |
| Pomfret | Mark Mulhern | 0:05 | |
| Lawrence | Patrick Kimball | 0:11 | |
| Lawrence | Derek Gulizia (Joe Keane) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Lawrence | Peter Vetri (54:00) | 22/27 | 5 (GA) |
| Pomfret | Patrick Watson (54:00) | 17/21 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/03/2003.
Scrimmages are not included in overall team record.