Saturday January 4, 2003
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| TBA | 1 1 1 = 3 | 5-10 | 2-6-3 |
| Holderness | 1 0 1 = 2 | 3-6 | 2-10-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Alan Thompson (Phillip Farrow) | 0:17 | |
| 3rd | |||
| Holderness | Nate Smith | 0:02 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Andy Murison (53:00) | 19/22 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/04/2003.
Scrimmages are not included in overall team record.