Sunday January 5, 2003
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Milton | 0 0 1 = 1 | 0-0 | 1-11-0 | 
| Holderness | 1 3 2 = 6 | 0-0 | 3-10-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | K.c. Honeyman (Weston Lea, Nick Payeur) | 0:04 | |
| 2nd | |||
| Holderness | Alan Thompson (Justin Simon, Phillip Farrow) | 0:01 | |
| Holderness | Phillip Farrow (David Lapointe) | 0:05 | |
| Holderness | Casey Carr (Weston Lea, Nick Payeur) | 0:06 | |
| 3rd | |||
| Milton | Brendan Byrne | 0:00 | |
| Holderness | Phillip Farrow (Justin Simon) | 0:02 | |
| Holderness | Nate Smith (Evan Williams) | 0:12 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Matt Burzon (54:00) | 19/20 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Milton |  Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/05/2003.
Scrimmages are not included in overall team record.







