Friday January 10, 2003
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Tabor | 2 1 1 = 4 | 4-8 | 5-8-0 |
| Holderness | 0 0 0 = 0 | 4-11 | 4-12-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Tabor | Peter Lenes (Andrew Brennan) | SHG | 0:43 |
| Tabor | Peter Lenes (Christopher Potts, Matthew Cook) | 0:43 | |
| 2nd | |||
| Tabor | Joe Buteau (Andrew Andricopoulos, Jared Silver) | 0:10 | |
| 3rd | |||
| Tabor | Matthew Cook (Christopher Potts) | 0:14 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holderness | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/10/2003.
Scrimmages are not included in overall team record.