Saturday January 18, 2003
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kent | 0 1 0 = 1 | 0-0 | 2-7-0 |
| Salisbury | 3 2 0 = 5 | 0-0 | 9-2-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Timmy Trahon (Billy Maheras) | 0:01 | |
| Salisbury | Jerry Pollastrone (Vinny Rinaldi, Michael Atkinson) | 0:06 | |
| Salisbury | Jerry Pollastrone (Michael Atkinson, Vinny Rinaldi) | 0:08 | |
| 2nd | |||
| Kent | Mike Morris (Greg Mcconnell) | 0:11 | |
| Salisbury | Matt Crum (Stanton Kensinger, Cliff Starke) | 0:12 | |
| Salisbury | Michael Atkinson (Brad Macdonald) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Kent | Nick Caruso (54:00) | 24/29 | 5 (GA) |
| Salisbury | Chris Molinaro (47:00) | 20/21 | 1 (GA) |
| Salisbury | Walter Seidel (7:00) | 5/5 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/18/2003.
Scrimmages are not included in overall team record.