Monday January 20, 2003
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Choate | 1 0 0 = 1 | 0-0 | 7-6-1 |
| Salisbury | 2 1 1 = 4 | 0-0 | 10-3-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Billy Maheras | 0:00 | |
| Choate | Tim Nussbaum (Griffen Pate, Gregg Adamo) | 0:06 | |
| Salisbury | Billy Maheras (Jimmy Trahon, Timmy Trahon) | 0:07 | |
| 2nd | |||
| Salisbury | Billy Maheras (Jimmy Trahon, Timmy Trahon) | 0:10 | |
| 3rd | |||
| Salisbury | Jimmy Trahon (Timmy Trahon, Billy Maheras) | 0:04 | |
| Goaltending | |||
|---|---|---|---|
| Choate | Dimitri Papaevagelou (54:00) | 35/39 | 4 (GA) |
| Salisbury | Chris Molinaro (54:00) | 21/22 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/20/2003.
Scrimmages are not included in overall team record.