Wednesday January 22, 2003
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Bridgton Academy | 0 1 3 = 4 | 0-0 | 1-7-0 |
| Holderness | 1 2 3 = 6 | 0-0 | 6-13-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Dan Hale (Erik Hood, Chris Talbert) | 0:07 | |
| 2nd | |||
| Holderness | David Lapointe (Femi Amurawaiye, Nick Payeur) | ENG | 0:01 |
| Bridgton | Jeff Harding | 0:14 | |
| Holderness | Alan Thompson (David Lapointe) | 0:14 | |
| 3rd | |||
| Bridgton | Marc Santuccio | 0:08 | |
| Holderness | Phillip Farrow (Alan Thompson, Femi Amurawaiye) | 0:10 | |
| Bridgton | Marc Santuccio | 0:13 | |
| Bridgton | Marc Santuccio (Jeff Harding) | 0:16 | |
| Holderness | Casey Carr (Phillip Farrow, Alan Thompson) | 0:17 | |
| Holderness | Alan Thompson (Phillip Farrow, Casey Carr) | ENG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Bridgton | Ryan Sullivan (53:00) | 38/43 | 5 (GA) |
| Holderness | Matt Burzon (54:00) | 14/18 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/22/2003.
Scrimmages are not included in overall team record.