Wednesday January 22, 2003
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 0 0 0 = 0 | 0-0 | 1-13-0 |
| Salisbury | 4 2 1 = 7 | 0-0 | 11-3-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Brad Macdonald (Jerry Pollastrone, Michael Atkinson) | 0:01 | |
| Salisbury | Jerry Pollastrone (Michael Atkinson) | 0:05 | |
| Salisbury | Stanton Kensinger (Cliff Starke) | 0:06 | |
| Salisbury | Michael Gershon (Michael Atkinson, Jerry Pollastrone) | 0:12 | |
| 2nd | |||
| Salisbury | Brad Macdonald (Steve Lunau) | 0:08 | |
| Salisbury | Jimmy Trahon (Timmy Trahon) | 0:17 | |
| 3rd | |||
| Salisbury | Jimmy Trahon (Timmy Trahon) | 0:00 | |
| Goaltending | |||
|---|---|---|---|
| Gunn | Derek Jackson (54:00) | 38/45 | 7 (GA) |
| Salisbury | Walter Seidel (36:00) | 9/9 | 0 (GA) |
| Salisbury | Chris Molinaro (18:00) | 8/8 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Gunn School | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/22/2003.
Scrimmages are not included in overall team record.